Formation of the state of Assam on 15 August 1947, which was incorporated through constitutional methods on 26 January 1950. Shillong used to be the capital of Assam before 1972 which is now the capital of Meghalaya. The Dibru-Sadiya Railway was the first company to develop railways in North-East British India. The meter gauge line in Assam was laid by the Assam Railway & Trading Company which was started by John Berry White for the transportation of coal and tea in Assam. The first train from Assam was run from Mohanamukh in Dibrugarh to Jaipur in Rajasthan on 1 May 1882. Makum Junction is the first railway junction of Assam.
Assam has Northeast Frontier Railway Zone, 18 railway stations in Alipurduar division, 01 railway station in Katihar division, 129 railway stations in Lumding division, 86 stations in Rangiya division, and 70 railway stations in Tinsukia division. Guwahati, Dibrugarh Town, Mariani Junction, & New Tinsukia are among the major stations to be found here. Assam has 03 railway junctions. There is a total of 67 trains running in Assam. There is 305 railway station in Assam as shown in the list mentioned below.
Assam Railway Stations List
S/N | Station Code | Station Name |
01 | GHY | Guwahati |
02 | NBQ | New Bongaigaon Junction |
03 | RNY | Rangiya Junction |
04 | KYQ | Kamakhya Junction |
05 | MXN | Mariani Junction |
06 | NTSK | New Tinsukia Junction |
07 | DBRG | Dibrugarh |
08 | DBRT | Dibrugarh Town |
09 | KOJ | Kokrajhar |
10 | LMG | Lumding Junction |
11 | BPRD | Barpeta Road |
12 | SCL | Silchar |
13 | HJI | Hojai |
14 | CPK | Chaparmukh Junction |
15 | DPU | Diphu |
16 | GLPT | Goalpara Town |
17 | JID | Jagi Road |
18 | LKA | Lanka |
19 | SLGR | Simaluguri Junction |
20 | FKG | Furkating Junction |
21 | FKM | Fakiragram Junction |
22 | KWM | Kampur |
23 | BXJ | Bokajan |
24 | SZR | Sarupathar |
25 | GOGH | Gossaigaon Hat |
26 | NLV | Nalbari |
27 | SRTN | Sibsagar Town |
28 | AGI | Amguri Junction |
29 | MRHT | Moranhat |
30 | NHK | Naharkatiya |
31 | BOJ | Bhojo |
32 | SBE | Sorbhog |
33 | DJG | Duliajan |
34 | DGU | Digaru |
35 | JMK | Jamunamukh |
36 | BSGN | Basugaon |
37 | NMT | Namti Ali |
38 | NAM | Namrup |
39 | BXP | Barpathar |
40 | BNGN | Bongaigaon |
41 | NNGE | Narangi |
42 | TIHU | Tihu |
43 | PBL | Pathsala |
44 | TTB | Titabar |
45 | BJF | Bijni |
46 | NMGY | Numaligarh |
47 | NCH | Nakachari |
48 | CROA | Chautara |
49 | HWX | Habaipur |
50 | JGJN | Jugijan |
51 | SLKX | Salakati |
52 | BBGN | Barua Bamungaon |
53 | JTTN | Jorhat Town |
54 | GLGT | Golaghat |
55 | SPK | Sapekhati |
56 | LKG | Lamsakhang |
57 | BFD | Borhat |
58 | RWH | Rowriah |
59 | CMA | Cinnamara |
60 | KTCH | Kaithalkuchi |
61 | DBY | Digboi |
62 | SFR | Safrai |
63 | RNGG | Rangaliting |
64 | MOBD | Moabund |
65 | MRG | Margherita |
66 | MJN | Makum Junction |
67 | KXL | Kamarbandha Ali |
68 | BRLF | Barlangfer |
69 | ADQ | Adhikari |
70 | TSK | Tinsukia Junction |
71 | KUTI | Khumtai |
72 | SPQ | Sorupeta |
73 | NJN | Naojan |
74 | LXA | Lakswa |
75 | BLMR | Bhalukmara |
76 | BLPR | Badulipar |
77 | LEDO | ledo |
78 | NHLG | New Haflong |
79 | BPB | Badarpur Junction |
80 | HMY | Harmuti Junction |
81 | RPAN | Rangapara North Junction |
82 | NKMG | New Karimganj Junction |
83 | ULG | Udalguri |
84 | GOM | Gogamukh |
85 | VNE | Viswanath Charali |
86 | NLP | North Lakhimpur |
87 | TNL | Tangla |
88 | DMGN | Dhamalgaon |
89 | MBG | Maibang |
90 | DMC | Dhemaji |
91 | GPZ | Gohpur |
92 | TBH | Tatibahar |
93 | BDLN | Bordoloni |
94 | TKC | Thakurkuchi |
95 | SCE | Senchoa Junction |
96 | AONI | Amoni |
97 | JKB | Jakhalabandha |
98 | NGAN | Nagaon |
99 | CGS | Changsari |
100 | TPK | Tipkai |
101 | KDKN | Kendukona |
102 | NMM | New Misamari |
103 | GVR | Goreswar |
104 | KTPR | Kathal Pukhuri |
105 | BGND | Baginadi |
106 | CHB | Chabua |
107 | GKJ | Golakganj Junction |
108 | MJBT | Majbat |
109 | RWTB | Rowta Bagan |
110 | DBB | Dhubri |
111 | DKJR | Dhekiajuli Road |
112 | GUP | Gauripur |
113 | SPX | Sapatgram |
114 | HML | Helem |
115 | BSI | Basbari |
116 | AGMN | Agomoni |
117 | PNB | Panbari |
118 | DTX | Dangtal |
119 | KTX | Katakhal Junction |
120 | NCA | Niz Chatia |
121 | TGE | Thekeraguri |
122 | TQM | Telam |
123 | SRPN | Sripani |
124 | KKET | Kamrup Khetri |
125 | NSBG | New Sisiborgaon |
126 | BRHU | Barahu |
127 | KBY | Khoirabari |
128 | JPZ | Jogighopa |
129 | TNGN | Tangani |
130 | SPTR | Silapathar |
131 | DHRY | Dhalpukhuri |
132 | HRSN | Harisinga |
133 | SNBR | Sonuabori |
134 | NHGJ | New Harangajao |
135 | MONJ | Monglajhora |
136 | TTLA | Tetelia |
137 | LPN | Laopani |
138 | DML | Dharamtul |
139 | MTJR | Moterjhar |
140 | PHI | Panikhaiti |
141 | SMCP | Simen Chapari |
142 | AJRE | Aujari |
143 | PTKD | Patharkandi |
144 | PKB | Patharkhola |
145 | MXR | Mahur |
146 | BDYR | Bidyadabri |
147 | BIZ | Baihata |
148 | MPRA | Mahamadpur Assam |
149 | HTL | Hatikhali |
150 | ARCL | Arunachal Junction |
151 | LPK | Lepetkata |
152 | PDJ | Phiding |
153 | CJA | Chongajan |
154 | PNVT | Pancharatna |
155 | RNGN | Ranigaon |
156 | DBZ | Dhing Bazar |
157 | CKW | Chaulkhowa |
158 | LGI | Longai |
159 | KTGM | Kayasthagram |
160 | DGX | Dagaon |
161 | MRBD | Moinarband |
162 | PNT | Panitola |
163 | LLBR | Lalabazar |
164 | NSCL | New Silchar |
165 | KOWN | Khowang |
166 | DIU | Dhing |
167 | BRGM | Baraigram Junction |
168 | DLCR | Dullabcherra |
169 | KRHT | Kharahat |
170 | DNGI | Dangari |
171 | MBO | Mairabari |
172 | NLBR | Nilambazar |
173 | KQI | Kalachand |
174 | CPQ | Chaprakata |
175 | NLN | Nailalung |
176 | DSX | Desang |
177 | MYD | Manderdisa |
178 | KHKT | Khotkhoti |
179 | DUT | Dum Duma Town |
180 | KXJ | Karimganj Junction |
181 | PUQ | Puranigudam |
182 | KYO | Khandikar |
183 | DJA | Daotuhaja |
184 | ELL | Eraligul |
185 | PUY | Phulaguri |
186 | DQL | Dhalaibil |
187 | WDA | Wadrengdisa |
188 | BOKO | Boko |
189 | DKM | Dikom |
190 | MFC | Monabari |
191 | AYU | Abhayapuri Asam |
192 | NBX | Nizbarganj |
193 | AZA | Azara |
194 | BVV | Bedeti |
195 | BJL | Brahmajan |
196 | PTLD | Patiladaha |
197 | DBW | Dubia |
198 | RAHA | Raha |
199 | TUJ | Tanijan |
200 | SOB | Silanibari |
201 | DTC | Ditokcherra |
202 | LBI | Lilabari |
203 | MNCR | Monacherra |
204 | JFD | Jiadhal |
205 | MOAR | Manipur Bagan |
206 | SBGN | Sisibargaon |
207 | RTRA | Ramnathpur |
208 | ACPR | Archipathar Halt |
209 | DIPA | Dipa |
210 | JYK | Jonekarang |
211 | TII | Tingrai |
212 | TKTB | Thakurbari |
213 | MSSN | Maishashan |
214 | TLL | Talap |
215 | KKGT | Kalkalighat |
216 | ALGP | Algapur |
217 | SAKD | Suprakandi |
218 | MZS | Murkongselek |
219 | BRNR | Baruanagar |
220 | DDNI | Dudhnoi |
221 | TRBE | Tarabari |
222 | HBN | Haibargaon |
223 | SCA | Salchapra |
224 | SLX | Selenghat |
225 | APU | Anipur |
226 | HKD | Hailakandi |
227 | NZR | Nazira |
228 | DCA | Damchara |
229 | HNR | Hansara |
230 | SEPN | Sepon |
231 | BHZ | Bihara |
232 | AMGA | Amjonga |
233 | LCT | Langcholiet |
234 | JMI | Jamguri |
235 | JRX | Juriagaon |
236 | SIBR | Sribar |
237 | BLRE | Belsiri |
238 | MHKT | Mohkhuti |
239 | JIGT | Jirighat |
240 | OTN | Oating |
241 | LH | Lahing |
242 | SHTT | Silghat Town |
243 | LHL | Lahoal |
244 | SLON | Salona |
245 | CNE | Chandranathpur |
246 | RGJI | Rangjuli |
247 | BDT | Bordubi Road |
248 | JMRA | Jamira |
249 | BXK | Bandarkhal |
250 | SMGR | Samaguri |
251 | KNBR | Kanaibazar |
252 | GSA | Guagachha |
253 | DBLG | Dibolong |
254 | CHOD | Chariduar |
255 | JGLP | Jatinga Lumpur |
256 | BTZ | Balimara |
257 | SNCA | Singra |
258 | BEE | Bebejia |
259 | GOE | Ghograpar |
260 | PKGM | Phakhoagram |
261 | KMNG | Kamranga |
262 | BHRB | Bairabi |
263 | SQF | Sukritipur |
264 | MRZA | Mirza |
265 | HJLI | Hugrajuli |
266 | DLDE | Daldali |
267 | MOX | Moran |
268 | DKE | Dihakho |
269 | BXG | Bhanga |
270 | LPTA | Longpatia |
271 | BKS | Balikotia |
272 | BGLI | Bargolai |
273 | LMY | Laimekuri |
274 | RPB | Rupasibari |
275 | BKTB | Bindukuri |
276 | DKGN | Dekargaon |
277 | MUGN | Mahutgaon |
278 | AGT | Agthori |
279 | MUPA | Mupa |
280 | BHGN | Bhilgaon |
281 | BMGN | Bamuni Gaon |
282 | GAMN | Gamani |
283 | BPJ | Bara Hapjan |
284 | SRPB | Srirampur Assam |
285 | KLCR | Katlicherra |
286 | KQY | Kharikatia |
287 | MGE | Migrendisa |
288 | BTDR | Batadrawa Road |
289 | CFG | Chakiting |
290 | DPRA | Dhup Dhara |
291 | HLX | Hilara |
292 | RPY | Rupai |
293 | MZA | Mezenga |
294 | CGF | Chariali |
295 | MZQ | Majgaon Assam |
296 | RTBR | Ratabari |
297 | LGT | Langting |
298 | PNGM | Panchgram |
299 | CGON | Chaygaon |
300 | BZGT | Bazarghat |
301 | RUP | Rupahigaon |
302 | KRNI | Krishnai |
303 | CGX | Chargola |
304 | CHBN | Chandkhira Bagn |
305 | NSRH | Nizsariha Halt |
Here, we shared details about the list of railway stations in Assam with station codes. If you found any mistake in the list mentioned above, please let us know by comment.
Pingback: Which is the biggest railway station in Assam? - David Name Features